Coimbatore, Tamil Nadu
GST No. 33ASDPB1340D1ZQ
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Mixing Capacity | 300 L |
| Drum Capacity | 300 L |
| Concrete Strength Grade | 300LTR |
| Operation Mode | Hand Cum Motor |
| Mobility | Wheel Mounted |
| Chassis Type | Wheel Mounted |
| Power Source | Motor with Manual |
| Drum Material | Cast Iron |
| Application | Site Mix Concrete |
| Usage Application | Site Mix Concrete |
| Automation Grade | Semi-Automatic |
| Output Capacity | 200 litres |
| Usage/Application | construction |
| Drum Rotation | Non Tilting |
| Number of Wheels | 2 Wheel |
| Country of Origin | Made in India |
| Brand | sri murugappa |
| Chassis Material | Cast Iron |
| Chassis | Heavy Duty |
| Weight | 120 |
| Motor Power | single phase |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 750 L |
| Power Source | Electric |
| Mixer Type | Tilting Drum |
| Automation Grade | Automatic |
| Mobility | Stand Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Stand Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Usage/Application | Construction |
| Output Capacity | 20 meter cubes/hr |
| Drum Type | Round |
| Material | Stainless Steel |
| Brand | Universal |
| Capacity Litres | 142 unmixed / 100 mixed |
| Capacity Cft | 5 unmixed / 3.5 mixed |
| Dimensions | 2.0 x 0.8 x 1.5 m |
Additional Information:
Approx. Rs 1,28,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Drum Capacity | 750 L |
| Capacity | 750 |
| Power Source | Electric Engine |
| Mixer Type | SEMI AUTOMATIC |
| Automation Grade | Automatic |
| Mobility | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Usage/Application | Construction |
| Output Capacity | 750 |
| Model Name/Number | STAND TYPE CONCRETE MIXTURE MACHINE |
| Drum Type | Tilting |
| Brand/Make | SMEW |
| Material | Stainless Steel |
| Speed Of Mixing Drum | 13r/min |
| Brand | SMEW |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Lifting Height | 25 m |
| Load Capacity | 0.25 Ton |
| Product Type | Material Hoist |
| Trolley Option | Without Trolley |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 10/7 Cft |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Mobility | Wheel Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Wheel Mounted |
| Hopper Type | Hydraulic Hopper |
| Application | Site Mix Concrete |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 13r/min |
| Brand | Kirloskar |
| Chassis Material | Cast Iron |
The Hydraulic Concrete Mixer Machine is a robust and efficient construction tool designed for producing high-quality concrete with minimal effort. Built with a powerful hydraulic system, this mixer ensures uniform mixing of cement, sand, and aggregates for consistent performance on every project. Ideal for building contractors, construction companies, and infrastructure projects, this machine offers superior durability, easy operation, and low maintenance.
Featuring a heavy-duty drum, precision hydraulic mechanism, and high-torque motor, the machine guarantees smooth mixing and fast discharge of concrete. Its sturdy design withstands tough site conditions, making it perfect for both on-site and remote construction works.
✅ Key Features:
High-efficiency hydraulic system for smooth mixing and discharge
Durable steel drum for long-lasting performance
Easy operation & maintenance
Portable design for convenient mobility on site
Available in various drum capacities (e.g., 10/7 CFT, 5/3.5 CFT)
Suitable for commercial and residential construction projects
Upgrade your construction process with a Hydraulic Concrete Mixer Machine that delivers consistent, high-quality concrete every time.
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Concrete Strength Grade | M15 |
| Motor/Engine Power | 2 HP |
| Power Source | Electric |
| Output Capacity | 30 meter cubes/hr |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Baby mixture machine
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Concrete Strength Grade | M15 |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Drum Capacity | 1000 L |
| Mixer Type | Tilting Drum |
| Power Source | Diesel Engine |
| Machine Type | Concrete |
| Mobility | Truck Mounted |
| Motor Power | 6 HP Motor |
| Chassis Type | Wheel Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Type Of The Drum Mixer | Tilting |
| Automation Grade | Semi-Automatic |
| Output Capacity | 1000 |
| Drum Type | Round |
| Packaging Type | OPEN |
| Usage/Application | 6 HP kirloskar engines |
| Material | Mild Steel |
| Model Name/Number | 107 WH |
| Weight | 1000 KGS |
| Brand | Kirloskar |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of 5 HP Concrete Mixer Machine for our valued patrons.
Additional Information:
Approx. Rs 51,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Unit |
| Drum Capacity | 750 L |
| Usage/Application | Construction |
| Drum Type | Round |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Material | Mild Steel |
| Chassis | Heavy Duty |
| Speed Of Mixing Drum | 30r/min |
We are among the reputed organizations, highly engaged in providing an optimum quality range of Stand Type Mixer Machines.
Approx. Rs 85,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Drum Capacity | 10/7 Cft |
| Power Source | Electric |
| Mixer Type | 1 BAG |
| Mobility | Stand Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Type | Stand Mounted |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Automation Grade | Semi-Automatic |
| Concrete Strength Grade | M10 |
| Output Capacity | 850LITERS |
| Brand | S M |
We are engaged in offering 1 Bag stand Type Concrete Machines to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mixing Capacity | 250 |
| Motor Power | 1.5 |
| Motor/Engine Power | 1.5 |
| Power Source | Electric |
| Machine Type | Concrete |
| Loading Type | Hand Fed |
| Capacity | Half Bag cement |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Mobility | Two Wheels |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Output Capacity | 480 Liters |
| Packaging Type | Open |
| Weight | 75 |
| Drum Capacity | Half Bag |
| Power | 1.5HP single phase motor |
| Brand | Inbuilt |
Additional Information:
Explore More Products
© Sri Murugappa Enggineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited